
Allis ChalmersModel A
Allis Chalmers 615
Specialized
- power
- 56.9 hp
- displacement
- 160 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Specialized

Specialized
Utility
How they compare
615 is in the 38th percentile; M5660SUHRC is in the 37th · 55 models
615 is in the 37th percentile; M5660SUHRC is in the 32nd · 56 models
615 is in the 50th percentile; M5660SUHRC is in the 50th · 58 models
615 is in the 50th percentile; M5660SUHRC is in the 88th · 43 models
Full comparison
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 615 | M5660SUHRC | — |
| Category | Specialized, Backhoe Loader | Utility | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | Allis-Chalmers | V2403-CR-TE4 | — |
| Power Output | 56.9hp | 56hp | ▲ 615+0.9 hp · +2% |
| Rated RPM | 2,000RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 160ci | 149ci | ▲ 615+11 ci · +7% |
| Bore | 3.6in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Type | Power shuttle | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Length | Not recorded | 139in | — |
| Width | Not recorded | 74.4in | — |
| Height | 63in | 96in | ▲ M5660SUHRC+33 in · +52% |
| Operating Weight | Not recorded | 4,189lb | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Type | Not recorded | Live-independent, hydraulic PTO with PTO brake, multi-plate wet clutch | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I & II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,307lb | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Mechanical drum | Mechanical wet disc | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Coolant | 2.5gal | Not recorded | — |
| Spec | Allis Chalmers 615 | Kubota M5660SUHRC | Difference |
|---|---|---|---|
| Type | Open operator station | ROPS | — |
Category context