Image not recorded
Allis ChalmersModel A
Allis Chalmers 7000
Agricultural
- power
- 117 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural
Agricultural

Utility
How they compare
7000 is in the 55th percentile; M4N-071HDCC12 is in the 21st · 1,028 models
7000 is in the 74th percentile; M4N-071HDCC12 is in the 31st · 1,130 models
7000 is in the 33rd percentile; M4N-071HDCC12 is in the 33rd · 972 models
7000 is in the 42nd percentile; M4N-071HDCC12 is in the 17th · 971 models
Full comparison
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 7000 | M4N-071HDCC12 | — |
| Category | Agricultural | Utility | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 2900 | V3800-TIEF4 | — |
| Power Output | 117hp | 72.6hp | ▲ 7000+44.4 hp · +61% |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ M4N-071HDCC12+200 RPM · +9% |
| Cylinders | 6 | 4 | ▲ 7000+2 · +50% |
| Displacement | 301ci | Not recorded | — |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Type | Partial power shift | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Length | 183in | Not recorded | — |
| Width | Not recorded | 49.2in | — |
| Height | 113in | 91.2in | ▲ 7000+21.8 in · +24% |
| Operating Weight | 9,550lb | 5,622lb | ▲ 7000+3,928 lb · +70% |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Type | Independent | Electro-hydraulic | — |
| Speed 1 | 1,000rpm | 540rpm | ▲ 7000+460 rpm · +85% |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Front Tire Size | 16-Oct | Not recorded | — |
| Rear Tire Size | 18.4-38 | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Rear Tread | Not recorded | 24in | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 3,307lb | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Differential dry disc | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Coolant | 5.6gal | Not recorded | — |
| Spec | Allis Chalmers 7000 | Kubota M4N-071HDCC12 | Difference |
|---|---|---|---|
| Type | Cab (Acousta-Cab optional or Acousta-Cab II from 1978) | Cab | — |
Category context