Image not recorded
Allis ChalmersModel A
Allis Chalmers 720
Utility
- power
- 19.5 hp
- displacement
- 49.8 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
720 is in the 8th percentile; 204 is in the 8th · 5,383 models
Full comparison
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Rhino | — |
| Model | 720 | 204 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Manufacturer | Onan | Benye | — |
| Model | CCKB | Not recorded | — |
| Power Output | 19.5hp | 20hp | ▲ 204+0.5 hp · +3% |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | Not recorded | — |
| Displacement | 49.8ci | Not recorded | — |
| Bore | 3.3in | Not recorded | — |
| Stroke | 3in | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Length | 82.7in | Not recorded | — |
| Width | 47.6in | Not recorded | — |
| Height | 42.9in | Not recorded | — |
| Operating Weight | 1,299lb | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Not recorded | — |
| Speed 1 | 2,000rpm | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 720 | Rhino 204 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context