Image not recorded
Allis ChalmersModel A
Allis Chalmers 7580
Utility
- power
- 186 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Utility
Utility

Row Crop
How they compare
7580 is in the 94th percentile; Titan 190 is in the 94th · 5,383 models
7580 is in the 92nd percentile; Titan 190 is in the 88th · 5,580 models
7580 is in the 93rd percentile; Titan 190 is in the 93rd · 5,720 models
7580 is in the 86th percentile; Titan 190 is in the 95th · 4,941 models
Full comparison
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | SAME | — |
| Model | 7580 | Titan 190 | — |
| Category | Utility | Row Crop | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | SAME | — |
| Model | 3750 Mark II | 1000.6 WTIR | — |
| Power Output | 186hp | 189hp | ▲ Titan 190+3 hp · +2% |
| Rated RPM | 2,550RPM | 2,350RPM | ▲ 7580+200 RPM · +9% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 366ci | ▲ 7580+60 ci · +16% |
| Bore | 4.3in | 4.1in | ▲ 7580+0.2 in · +5% |
| Stroke | 5in | 4.5in | ▲ 7580+0.5 in · +11% |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Type | Partial power shift | Power shift | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Length | 225in | 187in | ▲ 7580+38 in · +20% |
| Width | 95.5in | 92.9in | ▲ 7580+2.6 in · +3% |
| Height | 150in | 114in | ▲ 7580+36 in · +32% |
| Operating Weight | 25,000lb | 13,671lb | ▲ 7580+11,329 lb · +83% |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Front Tire Size | 23.1-30 | Not recorded | — |
| Rear Tire Size | 23.1-30 | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Hitch Type | III | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Coolant | 9.5gal | Not recorded | — |
| Spec | Allis Chalmers 7580 | SAME Titan 190 | Difference |
|---|---|---|---|
| Type | Acousta cab | Not recorded | — |
Category context