Image not recorded
Allis ChalmersModel A
Allis Chalmers 8010
Row Crop
- power
- 119 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop

Agricultural
How they compare
8010 is in the 38th percentile; Super 6 is in the 36th · 1,206 models
8010 is in the 32nd percentile; Super 6 is in the 51st · 1,409 models
8010 is in the 50th percentile; Super 6 is in the 50th · 1,417 models
8010 is in the 50th percentile; Super 6 is in the 16th · 1,200 models
Full comparison
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | County | — |
| Model | 8010 | Super 6 | — |
| Category | Row Crop | Agricultural | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Ford | — |
| Model | 649T | Not recorded | — |
| Power Output | 119hp | 116hp | ▲ 8010+3 hp · +3% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 301ci | 401ci | ▲ Super 6+100 ci · +33% |
| Bore | 3.9in | 4.4in | ▲ Super 6+0.5 in · +13% |
| Stroke | 4.3in | 4.4in | ▲ Super 6+0.1 in · +2% |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Type | Partial power shift | Manual | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Length | 187in | 169in | ▲ 8010+18 in · +11% |
| Width | 92.6in | Not recorded | — |
| Height | 114in | 70in | ▲ 8010+44 in · +63% |
| Operating Weight | 12,630lb | 12,825lb | ▲ Super 6+195 lb · +2% |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| System Type | Load-sensitive | Open Center | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Type | Independent | Rear | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 6,680lb | Not recorded | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Brake Type | Differential hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | 4.5gal | ▲ 8010+2 gal · +44% |
| Spec | Allis Chalmers 8010 | County Super 6 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context