Image not recorded
Allis ChalmersModel A
Allis Chalmers 8010
Row Crop
- power
- 119 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop

Utility
How they compare
8010 is in the 38th percentile; 3640 is in the 37th · 1,206 models
8010 is in the 32nd percentile; 3640 is in the 41st · 1,409 models
8010 is in the 50th percentile; 3640 is in the 50th · 1,417 models
8010 is in the 50th percentile; 3640 is in the 50th · 1,200 models
Full comparison
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 8010 | 3640 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 649T | Not recorded | — |
| Power Output | 119hp | 117hp | ▲ 8010+2 hp · +2% |
| Rated RPM | 2,300RPM | 2,400RPM | ▲ 3640+100 RPM · +4% |
| Cylinders | 6 | 6 | Same |
| Displacement | 301ci | 359ci | ▲ 3640+58 ci · +19% |
| Bore | 3.9in | 4.2in | ▲ 3640+0.3 in · +8% |
| Stroke | 4.3in | 4.3in | Same |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Type | Partial power shift | Partial power shift | Same |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Length | 187in | 189in | ▲ 3640+2 in · +1% |
| Width | 92.6in | 85in | ▲ 8010+7.6 in · +9% |
| Height | 114in | 117in | ▲ 3640+3 in · +3% |
| Operating Weight | 12,630lb | 12,929lb | ▲ 3640+299 lb · +2% |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| System Type | Load-sensitive | Closed center constant pressure | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-point hitch | Same |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,680lb | 17,680lb | ▲ 3640+11,000 lb · +165% |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Differential hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | 5gal | ▲ 8010+1.5 gal · +30% |
| Spec | Allis Chalmers 8010 | John Deere 3640 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context