Image not recorded
Allis ChalmersModel A
Allis Chalmers 8010
Row Crop
- power
- 119 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Agricultural
How they compare
8010 is in the 38th percentile; 12050 is in the 39th · 1,206 models
8010 is in the 32nd percentile; 12050 is in the 18th · 1,409 models
8010 is in the 50th percentile; 12050 is in the 17th · 1,417 models
8010 is in the 50th percentile; 12050 is in the 81st · 1,200 models
Full comparison
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Zetor | — |
| Model | 8010 | 12050 | — |
| Category | Row Crop | Agricultural | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Zetor | — |
| Model | 649T | Not recorded | — |
| Power Output | 119hp | 120hp | ▲ 12050+1 hp · <1% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 8010+100 RPM · +5% |
| Cylinders | 6 | 4 | ▲ 8010+2 · +50% |
| Displacement | 301ci | 254ci | ▲ 8010+47 ci · +19% |
| Bore | 3.9in | 4.1in | ▲ 12050+0.2 in · +5% |
| Stroke | 4.3in | 4.7in | ▲ 12050+0.4 in · +9% |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Type | Partial power shift | Three-speed power shift | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Length | 187in | 157in | ▲ 8010+30 in · +19% |
| Width | 92.6in | 78in | ▲ 8010+14.6 in · +19% |
| Height | 114in | 106in | ▲ 8010+8 in · +8% |
| Operating Weight | 12,630lb | 9,045lb | ▲ 8010+3,585 lb · +40% |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| System Type | Load-sensitive | Open center | — |
| Steering Type | Hydrostatic power | Power Steering | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Rear Type II/I | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 6,680lb | Not recorded | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Power Steering | — |
| Brake Type | Differential hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | Not recorded | — |
| Spec | Allis Chalmers 8010 | Zetor 12050 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context