Image not recorded
Allis ChalmersModel A
Allis Chalmers 8030
Row Crop
- power
- 148 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Row Crop
How they compare
8030 is in the 56th percentile; CS 150 is in the 55th · 1,206 models
8030 is in the 72nd percentile; CS 150 is in the 56th · 1,409 models
8030 is in the 50th percentile; CS 150 is in the 50th · 1,417 models
8030 is in the 50th percentile; CS 150 is in the 81st · 1,200 models
Full comparison
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | CaseIH | — |
| Model | 8030 | CS 150 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Sisu | — |
| Model | 670T | 620.93 | — |
| Power Output | 148hp | 148hp | Same |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 403ci | ▲ 8030+23 ci · +6% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5in | 4.7in | ▲ 8030+0.3 in · +6% |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Type | Partial power shift | Four-speed power shift | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Length | 187in | Not recorded | — |
| Width | 93.4in | 96.5in | ▲ CS 150+3.1 in · +3% |
| Height | 113in | 116in | ▲ CS 150+3 in · +3% |
| Operating Weight | 14,200lb | 11,651lb | ▲ 8030+2,549 lb · +22% |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensitive | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,680lb | Not recorded | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Differential hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | Allis Chalmers 8030 | CaseIH CS 150 | Difference |
|---|---|---|---|
| Type | Acousta cab | Not recorded | — |
Category context