Image not recorded
Allis ChalmersModel A
Allis Chalmers 8030
Row Crop
- power
- 148 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Row Crop
How they compare
8030 is in the 56th percentile; 2-135 is in the 49th · 1,206 models
8030 is in the 72nd percentile; 2-135 is in the 83rd · 1,409 models
8030 is in the 50th percentile; 2-135 is in the 50th · 1,417 models
8030 is in the 50th percentile; 2-135 is in the 61st · 1,200 models
Full comparison
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | White | — |
| Model | 8030 | 2-135 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | White-Hercules | — |
| Model | 670T | Not recorded | — |
| Power Output | 148hp | 135hp | ▲ 8030+13 hp · +10% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 8030+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 478ci | ▲ 2-135+52 ci · +12% |
| Bore | 4.3in | 4.6in | ▲ 2-135+0.3 in · +7% |
| Stroke | 5in | 4.9in | ▲ 8030+0.1 in · +2% |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Type | Partial power shift | Partial powershift | — |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Length | 187in | 168in | ▲ 8030+19 in · +11% |
| Width | 93.4in | 95.7in | ▲ 2-135+2.3 in · +2% |
| Height | 113in | 120in | ▲ 2-135+7 in · +6% |
| Operating Weight | 14,200lb | 14,000lb | ▲ 8030+200 lb · +1% |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensitive | Closed center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 1,000rpm | ▲ 2-135+460 rpm · +85% |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | III/II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,680lb | 6,395lb | ▲ 8030+285 lb · +4% |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Differential hydraulic wet discs | Independent hydraulic wet disc | — |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | 7.4gal | ▲ 8030+0.4 gal · +5% |
| Spec | Allis Chalmers 8030 | White 2-135 | Difference |
|---|---|---|---|
| Type | Acousta cab | Cab (standard) | — |
Category context