Image not recorded
Allis ChalmersModel A
Allis Chalmers 8050
Row Crop
- power
- 169 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop
Row Crop
Row Crop
How they compare
8050 is in the 66th percentile; 4630 is in the 58th · 1,206 models
8050 is in the 72nd percentile; 4630 is in the 57th · 1,409 models
8050 is in the 50th percentile; 4630 is in the 50th · 1,417 models
8050 is in the 70th percentile; 4630 is in the 16th · 1,200 models
Full comparison
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 8050 | 4630 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 670I | John Deere | — |
| Power Output | 169hp | 151hp | ▲ 8050+18 hp · +12% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 8050+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 404ci | ▲ 8050+22 ci · +5% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5in | 4.8in | ▲ 8050+0.2 in · +4% |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Type | Partial power shift | Partially synchronized | — |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Length | 187in | 171in | ▲ 8050+16 in · +9% |
| Width | 95.5in | 95.7in | ▲ 4630+0.2 in · <1% |
| Height | 113in | 117in | ▲ 4630+4 in · +4% |
| Wheelbase | Not recorded | 113in | — |
| Operating Weight | 15,305lb | 16,250lb | ▲ 4630+945 lb · +6% |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensitive | Closed center | — |
| Steering Type | Hydrostatic power | Full-power hydrostatic power | — |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 1,000rpm | 1,000rpm | Same |
| Speed 2 | 540rpm | Not recorded | — |
| Speed 3 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | III/IIIN | — |
| Hitch Category | III/II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,680lb | 5,248lb | ▲ 8050+1,432 lb · +27% |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Full-power hydrostatic power | — |
| Brake Type | Differential hydraulic wet discs | Full-power wet disc differential | — |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Coolant | 8gal | 9gal | ▲ 4630+1 gal · +13% |
| Spec | Allis Chalmers 8050 | John Deere 4630 | Difference |
|---|---|---|---|
| Type | Acousta Cab | Sound-Gard cab with a/c | — |
Category context