
Allis ChalmersModel A
Allis Chalmers 8070
Row Crop
- power
- 170 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop
Four-Wheel Drive
How they compare
8070 is in the 67th percentile; 7520 (1972-1975) is in the 69th · 1,206 models
8070 is in the 72nd percentile; 7520 (1972-1975) is in the 93rd · 1,409 models
8070 is in the 50th percentile; 7520 (1972-1975) is in the 50th · 1,417 models
8070 is in the 70th percentile; 7520 (1972-1975) is in the 50th · 1,200 models
Full comparison
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 8070 | 7520 (1972-1975) | — |
| Category | Row Crop | Four-Wheel Drive | — |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 670I | Not recorded | — |
| Power Output | 170hp | 175hp | ▲ 7520 (1972-1975)+5 hp · +3% |
| Rated RPM | 2,400RPM | 2,100RPM | ▲ 8070+300 RPM · +14% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 531ci | ▲ 7520 (1972-1975)+105 ci · +25% |
| Bore | 4.3in | 4.8in | ▲ 7520 (1972-1975)+0.5 in · +12% |
| Stroke | 5in | 5in | Same |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Partially synchronized | — |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Length | 187in | 220in | ▲ 7520 (1972-1975)+33 in · +18% |
| Width | 95.5in | 95.7in | ▲ 7520 (1972-1975)+0.2 in · <1% |
| Height | 116in | 123in | ▲ 7520 (1972-1975)+7 in · +6% |
| Operating Weight | 16,850lb | 16,800lb | ▲ 8070+50 lb · <1% |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensitive | Closed center | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Type | Independent | Transmission | — |
| Speed 1 | 1,000rpm | 1,000rpm | Same |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 8,200lb | Not recorded | — |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 articulated 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Brake Type | Differential hydraulic wet discs | Integral hydraulic wet disc | — |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Coolant | 9gal | 10gal | ▲ 7520 (1972-1975)+1 gal · +11% |
| Spec | Allis Chalmers 8070 | John Deere 7520 (1972-1975) | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context