
Allis ChalmersModel A
Allis Chalmers 8550
Utility
- power
- 300 hp
- displacement
- 731 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Utility

Utility
How they compare
8550 is in the 97th percentile; FW-40 is in the 96th · 5,383 models
8550 is in the 96th percentile; FW-40 is in the 98th · 5,580 models
8550 is in the 93rd percentile; FW-40 is in the 99th · 5,720 models
8550 is in the 86th percentile; FW-40 is in the 86th · 4,941 models
Full comparison
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Ford | — |
| Model | 8550 | FW-40 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Cummins | — |
| Model | 6120T | Not recorded | — |
| Power Output | 300hp | 295hp | ▲ 8550+5 hp · +2% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ FW-40+100 RPM · +4% |
| Cylinders | 6 | 8 | ▲ FW-40+2 · +33% |
| Displacement | 731ci | 903ci | ▲ FW-40+172 ci · +24% |
| Bore | 5.3in | 5.5in | ▲ FW-40+0.2 in · +4% |
| Stroke | 6.3in | 4.8in | ▲ 8550+1.5 in · +31% |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Spicer 1010 | — |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Length | 285in | 267in | ▲ 8550+18 in · +7% |
| Width | 95.5in | Not recorded | — |
| Height | 139in | 134in | ▲ 8550+5 in · +4% |
| Operating Weight | 27,040lb | 30,630lb | ▲ FW-40+3,590 lb · +13% |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| System Type | Closed Center | open center | — |
| Steering Type | Hydrostatic Power | articulated power | — |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | IV/III | III | — |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | articulated power | — |
| Brake Type | Hydraulic Wet Discs | Not recorded | — |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Coolant | 18gal | 16.9gal | ▲ 8550+1.1 gal · +7% |
| Spec | Allis Chalmers 8550 | Ford FW-40 | Difference |
|---|---|---|---|
| Type | Acousta Cab II with heat and air-conditioning | Cab | — |
Category context