
Allis ChalmersModel A
Allis Chalmers 8550
Utility
- power
- 300 hp
- displacement
- 731 ci
- Cylinders
- 6
- Forward gears
- 20
Tractor comparison: Utility

Utility
Utility
Main specifications
8550 is in the 97th percentile and 900 is in the 97th percentile (5,383 models in the category).
8550 is in the 96th percentile and 900 is in the 98th percentile (5,580 models in the category).
8550 is in the 93rd percentile and 900 is in the 99th percentile (5,720 models in the category).
8550 is in the 86th percentile and 900 is in the 50th percentile (4,941 models in the category).
Full comparison
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Versatile | — |
| Model | 8550 | 900 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Cummins | — |
| Model | 6120T | V-903 | — |
| Power Output | 300hp | 300hp | Same |
| Rated RPM | 2,500RPM | 2,400RPM | ▲ 8550+100 RPM · +4% |
| Cylinders | 6 | 8 | ▲ 900+2 · +33% |
| Displacement | 731ci | 903ci | ▲ 900+172 ci · +24% |
| Bore | 5.3in | 5.5in | ▲ 900+0.2 in · +4% |
| Stroke | 6.3in | 4.8in | ▲ 8550+1.5 in · +31% |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Gear | — |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Length | 285in | 253in | ▲ 8550+32 in · +13% |
| Width | 95.5in | Not recorded | — |
| Height | 139in | 130in | ▲ 8550+9 in · +7% |
| Operating Weight | 27,040lb | 18,000lb | ▲ 8550+9,040 lb · +50% |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| System Type | Closed Center | Open center | — |
| Steering Type | Hydrostatic Power | Articulated power | — |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | IV/III | III | — |
| Hitch Capacity | Not recorded | 12,370lb | — |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Articulated power | — |
| Brake Type | Hydraulic Wet Discs | Not recorded | — |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Coolant | 18gal | 13.3gal | ▲ 8550+4.7 gal · +35% |
| Spec | Allis Chalmers 8550 | Versatile 900 | Difference |
|---|---|---|---|
| Type | Acousta Cab II with heat and air-conditioning | Not recorded | — |
Category ranking