
Allis ChalmersModel A
Allis Chalmers D14
Row Crop
- power
- 37 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Row Crop

Row Crop
Sub-Compact
How they compare
D14 is in the 3rd percentile; DK35SE is in the 3rd · 1,206 models
D14 is in the 4th percentile; DK35SE is in the 1st · 1,409 models
D14 is in the 17th percentile; DK35SE is in the 2nd · 1,417 models
D14 is in the 4th percentile; DK35SE is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kioti | — |
| Model | D14 | DK35SE | — |
| Category | Row Crop | Sub-Compact | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Daedong | — |
| Model | Allis-Chalmers | 3B183 | — |
| Power Output | 37hp | 38hp | ▲ DK35SE+1 hp · +3% |
| Rated RPM | 1,650RPM | 2,600RPM | ▲ DK35SE+950 RPM · +58% |
| Cylinders | 4 | 3 | ▲ D14+1 · +33% |
| Displacement | 149ci | 111ci | ▲ D14+38 ci · +34% |
| Bore | 3.5in | Not recorded | — |
| Stroke | 3.9in | Not recorded | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Type | Sliding Gear | Synchronized shuttle | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Length | 129in | 129in | Same |
| Width | Not recorded | 61.6in | — |
| Height | 79.5in | Not recorded | — |
| Operating Weight | 3,500lb | 3,728lb | ▲ DK35SE+228 lb · +7% |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Type | Rear PTO, Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Hitch Type | Allis Snap Coupler | Category I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,383lb | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Hydrostatic power | — |
| Brake Type | Mechanical expanding shoe | Not recorded | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Coolant | 2.3gal | Not recorded | — |
| Spec | Allis Chalmers D14 | Kioti DK35SE | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context