Image not recorded
Allis ChalmersModel A
Allis Chalmers D15
Row Crop
- power
- 37.4 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop

Sub-Compact
How they compare
D15 is in the 3rd percentile; TG6405 is in the 4th · 1,206 models
D15 is in the 4th percentile; TG6405 is in the 1st · 1,409 models
D15 is in the 17th percentile; TG6405 is in the 2nd · 1,417 models
D15 is in the 6th percentile; TG6405 is in the 4th · 1,157 models
Full comparison
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | D15 | TG6405 | — |
| Category | Row Crop | Sub-Compact | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | Not recorded | E3CDT | — |
| Power Output | 37.4hp | 38.5hp | ▲ TG6405+1.1 hp · +3% |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ TG6405+600 RPM · +30% |
| Cylinders | 4 | 3 | ▲ D15+1 · +33% |
| Displacement | 149ci | 91.4ci | ▲ D15+57.6 ci · +63% |
| Bore | 3.5in | 3.4in | ▲ D15+0.1 in · +3% |
| Stroke | 3.9in | 3.3in | ▲ D15+0.6 in · +18% |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Type | Partial power shift | Hydrostatic | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Length | 130in | 125in | ▲ D15+5 in · +4% |
| Width | 67in | 43.3in | ▲ D15+23.7 in · +55% |
| Height | 80.2in | Not recorded | — |
| Operating Weight | 4,036lb | Not recorded | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Steering Type | Power-assisted | Power | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Not recorded | — |
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power-assisted | Power | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
| Spec | Allis Chalmers D15 | Iseki TG6405 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context