Image not recorded
Allis ChalmersModel A
Allis Chalmers D15
Row Crop
- power
- 37.4 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop

Utility
How they compare
D15 is in the 3rd percentile; 4510 is in the 4th · 1,206 models
D15 is in the 4th percentile; 4510 is in the 2nd · 1,409 models
D15 is in the 17th percentile; 4510 is in the 17th · 1,417 models
D15 is in the 16th percentile; 4510 is in the 20th · 1,200 models
Full comparison
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | D15 | 4510 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Yanmar | — |
| Model | Not recorded | 4TNE84 | — |
| Power Output | 37.4hp | 38.4hp | ▲ 4510+1 hp · +3% |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ 4510+600 RPM · +30% |
| Cylinders | 4 | 4 | Same |
| Displacement | 149ci | 122ci | ▲ D15+27 ci · +22% |
| Bore | 3.5in | 3.3in | ▲ D15+0.2 in · +6% |
| Stroke | 3.9in | 3.5in | ▲ D15+0.4 in · +11% |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Type | Partial power shift | SyncShift (partially synchronized) | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Length | 130in | 135in | ▲ 4510+5 in · +4% |
| Width | 67in | 62in | ▲ D15+5 in · +8% |
| Height | 80.2in | 91.6in | ▲ 4510+11.4 in · +14% |
| Operating Weight | 4,036lb | 3,450lb | ▲ D15+586 lb · +17% |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power-assisted | Power | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Not recorded | — |
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power-assisted | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | 1.6gal | ▲ D15+1.2 gal · +75% |
| Spec | Allis Chalmers D15 | John Deere 4510 | Difference |
|---|---|---|---|
| Type | Open | Open operator station with ROPS | — |
Category context