Image not recorded
Allis ChalmersModel A
Allis Chalmers D15
Row Crop
- power
- 37.4 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop
Sub-Compact
How they compare
D15 is in the 3rd percentile; 988 is in the 3rd · 1,206 models
D15 is in the 4th percentile; 988 is in the 1st · 1,409 models
D15 is in the 17th percentile; 988 is in the 1st · 1,417 models
D15 is in the 16th percentile; 988 is in the 20th · 1,200 models
Full comparison
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Pasquali | — |
| Model | D15 | 988 | — |
| Category | Row Crop | Sub-Compact | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Lombardini | — |
| Power Output | 37.4hp | 38hp | ▲ 988+0.6 hp · +2% |
| Rated RPM | 2,000RPM | 3,000RPM | ▲ 988+1,000 RPM · +50% |
| Cylinders | 4 | 2 | ▲ D15+2 · +100% |
| Displacement | 149ci | 81.3ci | ▲ D15+67.7 ci · +83% |
| Bore | 3.5in | 3.7in | ▲ 988+0.2 in · +6% |
| Stroke | 3.9in | 3.7in | ▲ D15+0.2 in · +5% |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Type | Partial power shift | Gear | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Length | 130in | 96.5in | ▲ D15+33.5 in · +35% |
| Width | 67in | Not recorded | — |
| Height | 80.2in | 43.5in | ▲ D15+36.7 in · +84% |
| Operating Weight | 4,036lb | 2,024lb | ▲ D15+2,012 lb · +99% |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power-assisted | Not recorded | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50x16 | — |
| Rear Tire Size | Not recorded | 7.50x16 | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Category I | — |
| Hitch Category | II/I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 articulated 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power-assisted | Not recorded | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
| Spec | Allis Chalmers D15 | Pasquali 988 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context