Image not recorded
Allis ChalmersModel A
Allis Chalmers D21 Series I
Row Crop
- power
- 103 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop
Row Crop
Utility
How they compare
D21 Series I is in the 27th percentile; 5110 is in the 27th · 1,206 models
D21 Series I is in the 72nd percentile; 5110 is in the 11th · 1,409 models
D21 Series I is in the 50th percentile; 5110 is in the 17th · 1,417 models
D21 Series I is in the 16th percentile; 5110 is in the 88th · 1,200 models
Full comparison
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz-Fahr | — |
| Model | D21 Series I | 5110 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | 3400 | TCD 3.6 L04 | — |
| Power Output | 103hp | 103hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 4 | ▲ D21 Series I+2 · +50% |
| Displacement | 426ci | 221ci | ▲ D21 Series I+205 ci · +93% |
| Bore | 4.3in | 3.9in | ▲ D21 Series I+0.4 in · +10% |
| Stroke | 5in | 4.7in | ▲ D21 Series I+0.3 in · +6% |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Sliding gear with dry disc clutch | 30-speed partial power shift | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Length | 161in | 168in | ▲ 5110+7 in · +4% |
| Width | 91.6in | 93.7in | ▲ 5110+2.1 in · +2% |
| Height | 107in | 107in | Same |
| Operating Weight | 9,500lb | 9,811lb | ▲ 5110+311 lb · +3% |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | II | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Band actuated disc | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Open | Cab | — |
Category context