Image not recorded
Allis ChalmersModel A
Allis Chalmers D21 Series I
Row Crop
- power
- 103 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop
Row Crop

Agricultural
How they compare
D21 Series I is in the 27th percentile; 9105 MT is in the 26th · 1,206 models
D21 Series I is in the 72nd percentile; 9105 MT is in the 21st · 1,409 models
D21 Series I is in the 50th percentile; 9105 MT is in the 17th · 1,417 models
D21 Series I is in the 16th percentile; 9105 MT is in the 50th · 1,200 models
Full comparison
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Steyr | — |
| Model | D21 Series I | 9105 MT | — |
| Category | Row Crop | Agricultural | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Not recorded | — |
| Model | 3400 | Not recorded | — |
| Power Output | 103hp | 102hp | ▲ D21 Series I+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 9105 MT+100 RPM · +5% |
| Cylinders | 6 | 4 | ▲ D21 Series I+2 · +50% |
| Displacement | 426ci | 268ci | ▲ D21 Series I+158 ci · +59% |
| Bore | 4.3in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Type | Sliding gear with dry disc clutch | STEYR Power-2 | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Length | 161in | 167in | ▲ 9105 MT+6 in · +4% |
| Width | 91.6in | 86.4in | ▲ D21 Series I+5.2 in · +6% |
| Height | 107in | 108in | ▲ 9105 MT+1 in · <1% |
| Operating Weight | 9,500lb | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9 R24 | — |
| Rear Tire Size | Not recorded | 18.4 R34 | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Band actuated disc | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | Allis Chalmers D21 Series I | Steyr 9105 MT | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context