
Allis ChalmersModel A
Allis Chalmers D21 Series II
Row Crop
- power
- 121 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Utility
How they compare
D21 Series II is in the 40th percentile; Trac 1300 is in the 42nd · 1,206 models
D21 Series II is in the 72nd percentile; Trac 1300 is in the 38th · 1,409 models
D21 Series II is in the 50th percentile; Trac 1300 is in the 50th · 1,417 models
D21 Series II is in the 16th percentile; Trac 1300 is in the 73rd · 1,200 models
Full comparison
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Mercedes-Benz | — |
| Model | D21 Series II | Trac 1300 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Mercedes-Benz | — |
| Model | 3500 | OM 352A | — |
| Power Output | 121hp | 125hp | ▲ Trac 1300+4 hp · +3% |
| Rated RPM | 2,200RPM | 2,600RPM | ▲ Trac 1300+400 RPM · +18% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 346ci | ▲ D21 Series II+80 ci · +23% |
| Bore | 4.3in | 3.8in | ▲ D21 Series II+0.5 in · +13% |
| Stroke | 5in | 5in | Same |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Type | Sliding gear with dry disc clutch | Synchronized | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Length | 160in | 184in | ▲ Trac 1300+24 in · +15% |
| Width | 91.3in | Not recorded | — |
| Height | 106in | 114in | ▲ Trac 1300+8 in · +8% |
| Operating Weight | 9,502lb | 12,787lb | ▲ Trac 1300+3,285 lb · +35% |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 18.4-30 | — |
| Rear Tire Size | Not recorded | 18.4-30 | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | II/III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Band actuated disc | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | Mercedes-Benz Trac 1300 | Difference |
|---|---|---|---|
| Type | Open | Cab | — |
Category context