
Allis ChalmersModel A
Allis Chalmers D21 Series II
Row Crop
- power
- 121 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
D21 Series II is in the 40th percentile; T6.150 is in the 40th · 1,206 models
D21 Series II is in the 72nd percentile; T6.150 is in the 24th · 1,409 models
D21 Series II is in the 50th percentile; T6.150 is in the 17th · 1,417 models
D21 Series II is in the 16th percentile; T6.150 is in the 81st · 1,200 models
Full comparison
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | D21 Series II | T6.150 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | FPT | — |
| Model | 3500 | Not recorded | — |
| Power Output | 121hp | 121hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 4 | ▲ D21 Series II+2 · +50% |
| Displacement | 426ci | 274ci | ▲ D21 Series II+152 ci · +55% |
| Bore | 4.3in | 4.1in | ▲ D21 Series II+0.2 in · +5% |
| Stroke | 5in | 5.2in | ▲ T6.150+0.2 in · +4% |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Type | Sliding gear with dry disc clutch | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Length | 160in | 169in | ▲ T6.150+9 in · +6% |
| Width | 91.3in | 89.8in | ▲ D21 Series II+1.5 in · +2% |
| Height | 106in | 110in | ▲ T6.150+4 in · +4% |
| Operating Weight | 9,502lb | 10,781lb | ▲ T6.150+1,279 lb · +13% |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Band actuated disc | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | Allis Chalmers D21 Series II | New Holland T6.150 | Difference |
|---|---|---|---|
| Type | Open | Cab | — |
Category context