Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
ED40 is in the 35th percentile; Boomer 41 is in the 34th · 5,383 models
ED40 is in the 35th percentile; Boomer 41 is in the 33rd · 5,580 models
ED40 is in the 50th percentile; Boomer 41 is in the 50th · 5,720 models
ED40 is in the 30th percentile; Boomer 41 is in the 28th · 5,107 models
Full comparison
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | ED40 | Boomer 41 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | Shibaura | — |
| Model | 23C | N844L | — |
| Power Output | 41hp | 40.2hp | ▲ ED40+0.8 hp · +2% |
| Rated RPM | 2,250RPM | 2,600RPM | ▲ Boomer 41+350 RPM · +16% |
| Cylinders | 4 | 4 | Same |
| Displacement | 138ci | 135ci | ▲ ED40+3 ci · +2% |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 4in | 3.9in | ▲ ED40+0.1 in · +3% |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic and partially synchronized with mechanical shuttle | — |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Length | 114in | 128in | ▲ Boomer 41+14 in · +12% |
| Width | 63in | 69.1in | ▲ Boomer 41+6.1 in · +10% |
| Height | 68in | 97.1in | ▲ Boomer 41+29.1 in · +43% |
| Operating Weight | 3,527lb | 3,424lb | ▲ ED40+103 lb · +3% |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Electric | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Allis Chalmers ED40 | New Holland Boomer 41 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context