
Allis ChalmersModel A
Allis Chalmers FD3
Utility
- power
- 25 hp
- displacement
- 95.8 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility

Utility

Sub-Compact
How they compare
FD3 is in the 16th percentile; 5220 is in the 18th · 5,383 models
FD3 is in the 22nd percentile; 5220 is in the 15th · 5,580 models
FD3 is in the 3rd percentile; 5220 is in the 23rd · 5,720 models
FD3 is in the 23rd percentile; 5220 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz-Allis | — |
| Model | FD3 | 5220 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Manufacturer | Vendeuvre | Toyosha | — |
| Power Output | 25hp | 26hp | ▲ 5220+1 hp · +4% |
| Rated RPM | 2,200RPM | 2,500RPM | ▲ 5220+300 RPM · +14% |
| Cylinders | 2 | 3 | ▲ 5220+1 · +50% |
| Displacement | 95.8ci | 87ci | ▲ FD3+8.8 ci · +10% |
| Bore | 3.1in | 3.2in | ▲ 5220+0.1 in · +3% |
| Stroke | 3.9in | 3.5in | ▲ FD3+0.4 in · +11% |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Length | 112in | 112in | Same |
| Width | Not recorded | 50.6in | — |
| Height | 51.2in | Not recorded | — |
| Operating Weight | 3,150lb | 2,398lb | ▲ FD3+752 lb · +31% |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Type | Not recorded | 540 RPM Rear | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Type I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Four-Wheel Drive | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Allis Chalmers FD3 | Deutz-Allis 5220 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.1gal | — |
Category context