
Allis ChalmersModel A
Allis Chalmers FD3
Utility
- power
- 25 hp
- displacement
- 95.8 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility

Utility

Utility
How they compare
FD3 is in the 16th percentile; Bison S650 is in the 16th · 5,383 models
FD3 is in the 22nd percentile; Bison S650 is in the 6th · 5,580 models
FD3 is in the 3rd percentile; Bison S650 is in the 50th · 5,720 models
FD3 is in the 23rd percentile; Bison S650 is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Satoh | — |
| Model | FD3 | Bison S650 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Manufacturer | Vendeuvre | Mazda | — |
| Power Output | 25hp | 25hp | Same |
| Rated RPM | 2,200RPM | 2,800RPM | ▲ Bison S650+600 RPM · +27% |
| Cylinders | 2 | 4 | ▲ Bison S650+2 · +100% |
| Displacement | 95.8ci | 60.2ci | ▲ FD3+35.6 ci · +59% |
| Bore | 3.1in | 2.7in | ▲ FD3+0.4 in · +15% |
| Stroke | 3.9in | 2.7in | ▲ FD3+1.2 in · +44% |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Type | Manual | Unsynchronized Gear | — |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Length | 112in | 105in | ▲ FD3+7 in · +7% |
| Width | Not recorded | 52.9in | — |
| Height | 51.2in | 54.7in | ▲ Bison S650+3.5 in · +7% |
| Operating Weight | 3,150lb | 2,105lb | ▲ FD3+1,045 lb · +50% |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Allis Chalmers FD3 | Satoh Bison S650 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.3gal | — |
Category context