Image not recorded
Allis ChalmersModel A
Allis Chalmers FD5
Utility
- power
- 50 hp
- displacement
- 247 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Crawler
How they compare
FD5 is in the 45th percentile; 50TD is in the 45th · 5,383 models
FD5 is in the 69th percentile; 50TD is in the 70th · 5,580 models
FD5 is in the 23rd percentile; 50TD is in the 93rd · 5,720 models
FD5 is in the 23rd percentile; 50TD is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | David Brown | — |
| Model | FD5 | 50TD | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Manufacturer | Vendeuvre | David Brown | — |
| Model | Type 66 | Not recorded | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 1,800RPM | 1,800RPM | Same |
| Cylinders | 3 | 6 | ▲ 50TD+3 · +100% |
| Displacement | 247ci | 248ci | ▲ 50TD+1 ci · <1% |
| Bore | 4.5in | 3.6in | ▲ FD5+0.9 in · +25% |
| Stroke | 5.1in | 4in | ▲ FD5+1.1 in · +27% |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Type | Manual | Gear type with dry disc clutch | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Length | 130in | 121in | ▲ FD5+9 in · +7% |
| Width | 68.9in | 70.9in | ▲ 50TD+2 in · +3% |
| Height | 63in | 55.9in | ▲ FD5+7.1 in · +13% |
| Operating Weight | 5,412lb | 10,450lb | ▲ 50TD+5,038 lb · +93% |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Controlled differential | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Front Tire Size | 5.5-20 | Not recorded | — |
| Rear Tire Size | Dec-38 | Not recorded | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | 2 | Not recorded | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Crawler | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Not recorded | Controlled differential | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.8gal | — |
| Spec | Allis Chalmers FD5 | David Brown 50TD | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context