Image not recorded
Allis ChalmersModel A
Allis Chalmers FD5
Utility
- power
- 50 hp
- displacement
- 247 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
FD5 is in the 45th percentile; GM49 is in the 43rd · 5,383 models
FD5 is in the 69th percentile; GM49 is in the 55th · 5,580 models
FD5 is in the 23rd percentile; GM49 is in the 50th · 5,720 models
FD5 is in the 23rd percentile; GM49 is in the 92nd · 4,941 models
Full comparison
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | FD5 | GM49 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Manufacturer | Vendeuvre | Kubota | — |
| Model | Type 66 | V3300 | — |
| Power Output | 50hp | 48.3hp | ▲ FD5+1.7 hp · +4% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ GM49+400 RPM · +22% |
| Cylinders | 3 | 4 | ▲ GM49+1 · +33% |
| Displacement | 247ci | 203ci | ▲ FD5+44 ci · +22% |
| Bore | 4.5in | 3.9in | ▲ FD5+0.6 in · +15% |
| Stroke | 5.1in | 4.3in | ▲ FD5+0.8 in · +19% |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Length | 130in | 144in | ▲ GM49+14 in · +11% |
| Width | 68.9in | 61.6in | ▲ FD5+7.3 in · +12% |
| Height | 63in | Not recorded | — |
| Operating Weight | 5,412lb | Not recorded | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Front Tire Size | 5.5-20 | Not recorded | — |
| Rear Tire Size | Dec-38 | Not recorded | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Category I | — |
| Hitch Category | 2 | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers FD5 | Kubota GM49 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS / Cab | — |
Category context