Image not recorded
Allis ChalmersModel A
Allis Chalmers FD5
Utility
- power
- 50 hp
- displacement
- 247 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
FD5 is in the 45th percentile; L4760HSTRC is in the 44th · 5,383 models
FD5 is in the 69th percentile; L4760HSTRC is in the 37th · 5,580 models
FD5 is in the 23rd percentile; L4760HSTRC is in the 50th · 5,720 models
FD5 is in the 23rd percentile; L4760HSTRC is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | FD5 | L4760HSTRC | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Manufacturer | Vendeuvre | Kubota | — |
| Model | Type 66 | L4760HSTRC | — |
| Power Output | 50hp | 49hp | ▲ FD5+1 hp · +2% |
| Rated RPM | 1,800RPM | 2,600RPM | ▲ L4760HSTRC+800 RPM · +44% |
| Cylinders | 3 | 4 | ▲ L4760HSTRC+1 · +33% |
| Displacement | 247ci | 149ci | ▲ FD5+98 ci · +66% |
| Bore | 4.5in | 3.5in | ▲ FD5+1 in · +29% |
| Stroke | 5.1in | 4.1in | ▲ FD5+1 in · +24% |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Type | Manual | HST Plus (Hydrostatic Transmission Plus) | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Length | 130in | 122in | ▲ FD5+8 in · +7% |
| Width | 68.9in | 67.2in | ▲ FD5+1.7 in · +3% |
| Height | 63in | 98.4in | ▲ L4760HSTRC+35.4 in · +56% |
| Operating Weight | 5,412lb | 3,572lb | ▲ FD5+1,840 lb · +52% |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Front Tire Size | 5.5-20 | Not recorded | — |
| Rear Tire Size | Dec-38 | Not recorded | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Hitch Type | Category II | Three-Point Hitch | — |
| Hitch Category | 2 | I | — |
| Hitch Capacity | Not recorded | 2,756lb | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc type | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Control System | Not recorded | EGR | — |
| Spec | Allis Chalmers FD5 | Kubota L4760HSTRC | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS/FOPS | — |
Category context