
Allis ChalmersModel A
Allis Chalmers HD11
Crawler
- power
- 110 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Crawler

Crawler
Utility
How they compare
HD11 is in the 46th percentile; 1104 is in the 46th · 142 models
HD11 is in the 58th percentile; 1104 is in the 41st · 191 models
HD11 is in the 50th percentile; 1104 is in the 33rd · 192 models
HD11 is in the 34th percentile; 1104 is in the 50th · 179 models
Full comparison
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Apollo | — |
| Model | HD11 | 1104 | — |
| Category | Crawler, Agricultural | Utility | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Changfa | — |
| Model | HD-516 | Yuchai YC4A110Z-T20 | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ 1104+400 RPM · +22% |
| Cylinders | 6 | 4 | ▲ HD11+2 · +50% |
| Displacement | 516ci | 302ci | ▲ HD11+214 ci · +71% |
| Bore | 4.5in | Not recorded | — |
| Stroke | 5.6in | Not recorded | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Type | Sliding Gear | Gear | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Length | 154in | 224in | ▲ 1104+70 in · +45% |
| Width | 40in | 82.6in | ▲ 1104+42.6 in · +107% |
| Height | 84in | 110in | ▲ 1104+26 in · +31% |
| Operating Weight | 21,000lb | 10,710lb | ▲ HD11+10,290 lb · +96% |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | Four-wheel drive (4WD) | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Contracting band | Not recorded | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
| Spec | Allis Chalmers HD11 | Apollo 1104 | Difference |
|---|---|---|---|
| Type | Open operator station | ROPS/Cab | — |
Category context