
Allis ChalmersModel A
Allis Chalmers HD11
Crawler
- power
- 110 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Crawler

Crawler
Utility
How they compare
HD11 is in the 46th percentile; 4365 is in the 47th · 142 models
HD11 is in the 58th percentile; 4365 is in the 34th · 191 models
HD11 is in the 50th percentile; 4365 is in the 33rd · 192 models
HD11 is in the 34th percentile; 4365 is in the 94th · 179 models
Full comparison
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | HD11 | 4365 | — |
| Category | Crawler, Agricultural | Utility | — |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | HD-516 | 1004.40TI | — |
| Power Output | 110hp | 112hp | ▲ 4365+2 hp · +2% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ 4365+400 RPM · +22% |
| Cylinders | 6 | 4 | ▲ HD11+2 · +50% |
| Displacement | 516ci | 244ci | ▲ HD11+272 ci · +111% |
| Bore | 4.5in | 3.9in | ▲ HD11+0.6 in · +15% |
| Stroke | 5.6in | 5in | ▲ HD11+0.5 in · +10% |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Type | Sliding Gear | Mechanical shuttle / Power shuttle | — |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Length | 154in | 163in | ▲ 4365+9 in · +6% |
| Width | 40in | 81.1in | ▲ 4365+41.1 in · +103% |
| Height | 84in | 103in | ▲ 4365+19 in · +23% |
| Operating Weight | 21,000lb | 7,780lb | ▲ HD11+13,220 lb · +170% |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Contracting band | Not recorded | — |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Coolant | 11gal | 4.6gal | ▲ HD11+6.4 gal · +139% |
| Spec | Allis Chalmers HD11 | Massey Ferguson 4365 | Difference |
|---|---|---|---|
| Type | Open operator station | Cab | — |
Category context