
Allis ChalmersModel A
Allis Chalmers HD11
Crawler
- power
- 110 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Crawler

Crawler
Row Crop
How they compare
HD11 is in the 46th percentile; TS6.110 is in the 46th · 142 models
HD11 is in the 58th percentile; TS6.110 is in the 36th · 191 models
HD11 is in the 50th percentile; TS6.110 is in the 33rd · 192 models
HD11 is in the 34th percentile; TS6.110 is in the 41st · 179 models
Full comparison
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | HD11 | TS6.110 | — |
| Category | Crawler, Agricultural | Row Crop | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | FPT | — |
| Model | HD-516 | Not recorded | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 1,800RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ HD11+2 · +50% |
| Displacement | 516ci | 274ci | ▲ HD11+242 ci · +88% |
| Bore | 4.5in | 4.1in | ▲ HD11+0.4 in · +10% |
| Stroke | 5.6in | 5.2in | ▲ HD11+0.3 in · +6% |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Type | Sliding Gear | Synchro Mechanical Shuttle | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Length | 154in | 166in | ▲ TS6.110+12 in · +8% |
| Width | 40in | Not recorded | — |
| Height | 84in | 116in | ▲ TS6.110+32 in · +38% |
| Operating Weight | 21,000lb | 7,524lb | ▲ HD11+13,476 lb · +179% |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Contracting band | Not recorded | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier III | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
| Spec | Allis Chalmers HD11 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Type | Open operator station | ROPS | — |
Category context