Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG Series B
Industrial
- power
- 127 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial

Agricultural
How they compare
HD11AG Series B is in the 70th percentile; 6115M is in the 61st · 53 models
HD11AG Series B is in the 88th percentile; 6115M is in the 88th · 55 models
HD11AG Series B is in the 89th percentile; 6115M is in the 62nd · 43 models
HD11AG Series B is in the 59th percentile; 6115M is in the 92nd · 38 models
Full comparison
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Steyr | — |
| Model | HD11AG Series B | 6115M | — |
| Category | Industrial | Agricultural | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Not recorded | — |
| Model | 11000 | Not recorded | — |
| Power Output | 127hp | 128hp | ▲ 6115M+1 hp · <1% |
| Rated RPM | 1,800RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 516ci | 411ci | ▲ HD11AG Series B+105 ci · +26% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5.6in | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Type | Gear | STEYR Power-8 | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Length | 125in | Not recorded | — |
| Width | 96in | 75.6in | ▲ HD11AG Series B+20.4 in · +27% |
| Height | 84in | 115in | ▲ 6115M+31 in · +37% |
| Operating Weight | 25,000lb | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9 R28 | — |
| Rear Tire Size | Not recorded | 18.4 R38 | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Chassis Type | Tracked | Not recorded | — |
| Drive Type | Track | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Steyr 6115M | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context