Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG Series B
Industrial
- power
- 127 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial
Agricultural
How they compare
HD11AG Series B is in the 88th percentile; C1302 is in the 50th · 55 models
HD11AG Series B is in the 65th percentile; C1302 is in the 65th · 43 models
HD11AG Series B is in the 87th percentile; C1302 is in the 63rd · 49 models
HD11AG Series B is in the 50th percentile; C1302 is in the 1st · 39 models
Full comparison
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | YTO | — |
| Model | HD11AG Series B | C1302 | — |
| Category | Industrial | Agricultural | — |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | YTO | — |
| Model | 11000 | LR4105ZT14 | — |
| Power Output | 127hp | 128hp | ▲ C1302+1 hp · <1% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ C1302+400 RPM · +22% |
| Cylinders | 6 | 4 | ▲ HD11AG Series B+2 · +50% |
| Displacement | 516ci | Not recorded | — |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5.6in | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Length | 125in | 30in | ▲ HD11AG Series B+95 in · +317% |
| Width | 96in | 72.2in | ▲ HD11AG Series B+23.8 in · +33% |
| Height | 84in | 19.7in | ▲ HD11AG Series B+64.3 in · +326% |
| Operating Weight | 25,000lb | 16,090lb | ▲ HD11AG Series B+8,910 lb · +55% |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Chassis Type | Tracked | Not recorded | — |
| Drive Type | Track | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | YTO C1302 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context