Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG
Industrial
- power
- 130 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial
Row Crop
How they compare
HD11AG is in the 70th percentile; 413 Vario is in the 44th · 53 models
HD11AG is in the 88th percentile; 413 Vario is in the 50th · 55 models
HD11AG is in the 81st percentile; 413 Vario is in the 57th · 49 models
HD11AG is in the 60th percentile; 413 Vario is in the 72nd · 39 models
Full comparison
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fendt | — |
| Model | HD11AG | 413 Vario | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | 11000 | Not recorded | — |
| Power Output | 130hp | 131hp | ▲ 413 Vario+1 hp · <1% |
| Rated RPM | 1,800RPM | 2,100RPM | ▲ 413 Vario+300 RPM · +17% |
| Cylinders | 6 | 4 | ▲ HD11AG+2 · +50% |
| Displacement | 516ci | 246ci | ▲ HD11AG+270 ci · +110% |
| Bore | 4.4in | 4in | ▲ HD11AG+0.4 in · +10% |
| Stroke | 5.6in | 5in | ▲ HD11AG+0.6 in · +12% |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Type | Gear | Continuously Variable Transmission (CVT) | — |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Length | 149in | 167in | ▲ 413 Vario+18 in · +12% |
| Width | 95.9in | 93.7in | ▲ HD11AG+2.2 in · +2% |
| Height | 77.7in | 115in | ▲ 413 Vario+37.3 in · +48% |
| Operating Weight | 23,000lb | 11,949lb | ▲ HD11AG+11,051 lb · +92% |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| System Type | Not recorded | Load sensing | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11AG | Fendt 413 Vario | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context