Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG
Industrial
- power
- 130 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial

Row Crop
How they compare
HD11AG is in the 70th percentile; 14500 is in the 54th · 53 models
HD11AG is in the 88th percentile; 14500 is in the 88th · 55 models
HD11AG is in the 65th percentile; 14500 is in the 96th · 43 models
HD11AG is in the 81st percentile; 14500 is in the 56th · 49 models
Full comparison
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Landini | — |
| Model | HD11AG | 14500 | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 11000 | AT6.354.4 | — |
| Power Output | 130hp | 132hp | ▲ 14500+2 hp · +2% |
| Rated RPM | 1,800RPM | 2,400RPM | ▲ 14500+600 RPM · +33% |
| Cylinders | 6 | 6 | Same |
| Displacement | 516ci | 354ci | ▲ HD11AG+162 ci · +46% |
| Bore | 4.4in | 3.9in | ▲ HD11AG+0.5 in · +13% |
| Stroke | 5.6in | 5in | ▲ HD11AG+0.6 in · +12% |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Length | 149in | 174in | ▲ 14500+25 in · +17% |
| Width | 95.9in | 95.3in | ▲ HD11AG+0.6 in · <1% |
| Height | 77.7in | 109in | ▲ 14500+31.3 in · +40% |
| Operating Weight | 23,000lb | 11,177lb | ▲ HD11AG+11,823 lb · +106% |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Not recorded | 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11AG | Landini 14500 | Difference |
|---|---|---|---|
| Coolant | 11gal | 6.9gal | ▲ HD11AG+4.1 gal · +59% |
Category context