Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG
Industrial
- power
- 130 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial
Row Crop
How they compare
HD11AG is in the 70th percentile; 7714 is in the 57th · 53 models
HD11AG is in the 88th percentile; 7714 is in the 88th · 55 models
HD11AG is in the 65th percentile; 7714 is in the 97th · 43 models
Full comparison
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | HD11AG | 7714 | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | AGCO POWER | — |
| Model | 11000 | Not recorded | — |
| Power Output | 130hp | 129hp | ▲ HD11AG+1 hp · <1% |
| Rated RPM | 1,800RPM | 2,100RPM | ▲ 7714+300 RPM · +17% |
| Cylinders | 6 | 6 | Same |
| Displacement | 516ci | 402ci | ▲ HD11AG+114 ci · +28% |
| Bore | 4.4in | 4.3in | ▲ HD11AG+0.1 in · +2% |
| Stroke | 5.6in | 4.7in | ▲ HD11AG+0.9 in · +19% |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Type | Gear | Power shift | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Length | 149in | Not recorded | — |
| Width | 95.9in | Not recorded | — |
| Height | 77.7in | Not recorded | — |
| Operating Weight | 23,000lb | Not recorded | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center load sensing (CCLS) | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 8,630lb | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11AG | Massey Ferguson 7714 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context