Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG
Industrial
- power
- 130 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial
Row Crop
How they compare
HD11AG is in the 70th percentile; N135 is in the 51st · 53 models
HD11AG is in the 88th percentile; N135 is in the 50th · 55 models
HD11AG is in the 65th percentile; N135 is in the 97th · 43 models
HD11AG is in the 81st percentile; N135 is in the 60th · 49 models
Full comparison
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Valtra | — |
| Model | HD11AG | N135 | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | AGCO Power | — |
| Model | 11000 | 49 LFTN-05 | — |
| Power Output | 130hp | 133hp | ▲ N135+3 hp · +2% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ N135+400 RPM · +22% |
| Cylinders | 6 | 4 | ▲ HD11AG+2 · +50% |
| Displacement | 516ci | 300ci | ▲ HD11AG+216 ci · +72% |
| Bore | 4.4in | 4.3in | ▲ HD11AG+0.1 in · +2% |
| Stroke | 5.6in | 5.3in | ▲ HD11AG+0.3 in · +6% |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Length | 149in | 203in | ▲ N135+54 in · +36% |
| Width | 95.9in | 100in | ▲ N135+4.1 in · +4% |
| Height | 77.7in | 117in | ▲ N135+39.3 in · +51% |
| Operating Weight | 23,000lb | 14,330lb | ▲ HD11AG+8,670 lb · +61% |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/65R28 | — |
| Rear Tire Size | Not recorded | 600/65R38 | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
| Spec | Allis Chalmers HD11AG | Valtra N135 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context