Image not recorded
Allis ChalmersModel A
Allis Chalmers HD19
Crawler
- power
- Not recorded
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 2
Head to head · Crawler
Crawler

Crawler
How they compare
HD19 is in the 48th percentile; HD6 is in the 43rd · 191 models
HD19 is in the 50th percentile; HD6 is in the 33rd · 192 models
HD19 is in the 2nd percentile; HD6 is in the 25th · 179 models
HD19 is in the 79th percentile; HD6 is in the 42nd · 173 models
Full comparison
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Allis Chalmers | Same |
| Model | HD19 | HD6 | — |
| Category | Crawler | Crawler, Agricultural | — |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Manufacturer | General Motors | Allis-Chalmers | — |
| Model | Not recorded | HD-344 | — |
| Rated RPM | 1,750RPM | 1,800RPM | ▲ HD6+50 RPM · +3% |
| Cylinders | 6 | 4 | ▲ HD19+2 · +50% |
| Displacement | 426ci | 344ci | ▲ HD19+82 ci · +24% |
| Bore | 4.3in | 4.4in | ▲ HD6+0.1 in · +2% |
| Stroke | 5in | 5.6in | ▲ HD6+0.6 in · +12% |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Type | Torque Converter | Sliding Gear | — |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Length | 191in | 127in | ▲ HD19+64 in · +50% |
| Width | 109in | 78.5in | ▲ HD19+30.5 in · +39% |
| Height | 89in | 66in | ▲ HD19+23 in · +35% |
| Operating Weight | 40,395lb | 13,400lb | ▲ HD19+26,995 lb · +201% |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Chassis Type | Track | Crawler | — |
| Drive Type | Track Drive | Tracks | — |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Coolant | 11gal | 3.8gal | ▲ HD19+7.2 gal · +189% |
| Spec | Allis Chalmers HD19 | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station | — |
Category context