
Allis ChalmersModel A
Allis Chalmers T16
Four-Wheel Drive
- power
- 135 hp
- displacement
- 344 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Four-Wheel Drive

Four-Wheel Drive

Agricultural
How they compare
T16 is in the 2nd percentile; 712 Vario is in the 2nd · 162 models
T16 is in the 2nd percentile; 712 Vario is in the 2nd · 152 models
T16 is in the 1st percentile; 712 Vario is in the 50th · 159 models
T16 is in the 4th percentile; 712 Vario is in the 2nd · 132 models
Full comparison
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fendt | — |
| Model | T16 | 712 Vario | — |
| Category | Four-Wheel Drive | Agricultural | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | Allis Chalmers 5.6L 4-cyl diesel | TCD 2012 L06 4V | — |
| Power Output | 135hp | 132hp | ▲ T16+3 hp · +2% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ T16+100 RPM · +5% |
| Cylinders | 4 | 6 | ▲ 712 Vario+2 · +50% |
| Displacement | 344ci | 370ci | ▲ 712 Vario+26 ci · +8% |
| Bore | 4.4in | 4in | ▲ T16+0.4 in · +10% |
| Stroke | 5.6in | 5in | ▲ T16+0.6 in · +12% |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Type | Allison Torq-matic power shift with torque converter | Continuously Variable Transmission (IVT) | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Length | 172in | 184in | ▲ 712 Vario+12 in · +7% |
| Width | 92in | 99.2in | ▲ 712 Vario+7.2 in · +8% |
| Height | 87in | 117in | ▲ 712 Vario+30 in · +34% |
| Operating Weight | 16,300lb | 14,560lb | ▲ T16+1,740 lb · +12% |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| System Type | Not recorded | Load sensing | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Front Tire Size | 20.5-25 | Not recorded | — |
| Rear Tire Size | 20.5-25 | Not recorded | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III/II | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Spec | Allis Chalmers T16 | Fendt 712 Vario | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context