
Allis ChalmersModel A
Allis Chalmers T16
Four-Wheel Drive
- power
- 135 hp
- displacement
- 344 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Four-Wheel Drive

Four-Wheel Drive
Utility
How they compare
T16 is in the 2nd percentile; 5480 is in the 2nd · 162 models
T16 is in the 2nd percentile; 5480 is in the 2nd · 152 models
T16 is in the 1st percentile; 5480 is in the 1st · 159 models
T16 is in the 1st percentile; 5480 is in the 50th · 146 models
Full comparison
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | T16 | 5480 | — |
| Category | Four-Wheel Drive | Utility | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | SisuDiesel | — |
| Model | Allis Chalmers 5.6L 4-cyl diesel | 49CTA | — |
| Power Output | 135hp | 140hp | ▲ 5480+5 hp · +4% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 344ci | 299ci | ▲ T16+45 ci · +15% |
| Bore | 4.4in | 4.3in | ▲ T16+0.1 in · +2% |
| Stroke | 5.6in | 5.3in | ▲ T16+0.3 in · +6% |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Type | Allison Torq-matic power shift with torque converter | Partial power shift | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Length | 172in | 172in | Same |
| Width | 92in | 79.3in | ▲ T16+12.7 in · +16% |
| Height | 87in | 110in | ▲ 5480+23 in · +26% |
| Operating Weight | 16,300lb | 9,453lb | ▲ T16+6,847 lb · +72% |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Front Tire Size | 20.5-25 | Not recorded | — |
| Rear Tire Size | 20.5-25 | Not recorded | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | III/II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers T16 | Massey Ferguson 5480 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context