
Allis ChalmersModel A
Allis Chalmers U
Utility
- power
- 34.1 hp
- displacement
- 283 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Utility

Utility
Utility
How they compare
U is in the 27th percentile; FE-35 is in the 26th · 5,383 models
U is in the 83rd percentile; FE-35 is in the 31st · 5,580 models
U is in the 50th percentile; FE-35 is in the 50th · 5,720 models
U is in the 4th percentile; FE-35 is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Ferguson | — |
| Model | U | FE-35 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Manufacturer | Continental | Ferguson | — |
| Model | Continental 4.6L 4-cyl gasoline | Standard 2.2L | — |
| Power Output | 34.1hp | 34hp | ▲ U+0.1 hp · <1% |
| Rated RPM | 1,200RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 283ci | 134ci | ▲ U+149 ci · +111% |
| Bore | 4.4in | 3.4in | ▲ U+1 in · +29% |
| Stroke | 5in | 3.6in | ▲ U+1.4 in · +39% |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Type | Manual | Unsynchronized Gear | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Length | 119in | Not recorded | — |
| Width | 63.1in | Not recorded | — |
| Height | 53.5in | Not recorded | — |
| Operating Weight | 5,030lb | 3,093lb | ▲ U+1,937 lb · +63% |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Not recorded | I | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Allis Chalmers U | Ferguson FE-35 | Difference |
|---|---|---|---|
| Coolant | 5gal | Not recorded | — |
Category context