
Allis ChalmersModel A
Allis Chalmers U
Utility
- power
- 34.1 hp
- displacement
- 283 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Utility

Utility
Agricultural
How they compare
U is in the 27th percentile; ERA 9.40 is in the 28th · 5,383 models
U is in the 83rd percentile; ERA 9.40 is in the 14th · 5,580 models
U is in the 50th percentile; ERA 9.40 is in the 50th · 5,720 models
U is in the 4th percentile; ERA 9.40 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Pasquali | — |
| Model | U | ERA 9.40 | — |
| Category | Utility, Standard Tread | Agricultural | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Manufacturer | Continental | Lombardini | — |
| Model | Continental 4.6L 4-cyl gasoline | LDW 1404 FOCS | — |
| Power Output | 34.1hp | 35hp | ▲ ERA 9.40+0.9 hp · +3% |
| Rated RPM | 1,200RPM | 3,400RPM | ▲ ERA 9.40+2,200 RPM · +183% |
| Cylinders | 4 | 4 | Same |
| Displacement | 283ci | 83.7ci | ▲ U+199 ci · +238% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Length | 119in | Not recorded | — |
| Width | 63.1in | Not recorded | — |
| Height | 53.5in | Not recorded | — |
| Operating Weight | 5,030lb | 2,006lb | ▲ U+3,024 lb · +151% |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Not recorded | Electric Starter (12 volts) | — |
| Spec | Allis Chalmers U | Pasquali ERA 9.40 | Difference |
|---|---|---|---|
| Coolant | 5gal | Not recorded | — |
Category context