Image not recorded
Allis ChalmersModel A
Allis Chalmers UC
Row Crop
- power
- 30.9 hp
- displacement
- 302 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Row Crop
Row Crop
Utility
How they compare
UC is in the 3rd percentile; 300DTC is in the 2nd · 1,206 models
UC is in the 33rd percentile; 300DTC is in the 1st · 1,409 models
UC is in the 17th percentile; 300DTC is in the 17th · 1,417 models
UC is in the 4th percentile; 300DTC is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Farmtrac | — |
| Model | UC | 300DTC | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Mitsubishi | — |
| Power Output | 30.9hp | 30hp | ▲ UC+0.9 hp · +3% |
| Rated RPM | 1,200RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 302ci | 91.5ci | ▲ UC+211 ci · +230% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Type | Non-synchronized gear | Sync Shuttle | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Length | 145in | 126in | ▲ UC+19 in · +15% |
| Width | 81in | 66in | ▲ UC+15 in · +23% |
| Height | 69.5in | 88in | ▲ 300DTC+18.5 in · +27% |
| Operating Weight | 5,710lb | 3,050lb | ▲ UC+2,660 lb · +87% |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 8.3-16 | — |
| Rear Tire Size | Not recorded | 12.4-24 | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Allis Chalmers UC | Farmtrac 300DTC | Difference |
|---|---|---|---|
| Coolant | 6gal | Not recorded | — |
Category context