Image not recorded
Antonio CarraroModel A
Antonio Carraro Mach 2
Crawler
- power
- 87 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Crawler
Crawler

Utility
How they compare
Mach 2 is in the 44th percentile; 5430 is in the 45th · 142 models
Mach 2 is in the 29th percentile; 5430 is in the 36th · 191 models
Mach 2 is in the 33rd percentile; 5430 is in the 33rd · 192 models
Mach 2 is in the 69th percentile; 5430 is in the 69th · 179 models
Full comparison
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Massey Ferguson | — |
| Model | Mach 2 | 5430 | — |
| Category | Crawler | Utility | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Perkins | — |
| Model | Not recorded | 1104D-44TA | — |
| Power Output | 87hp | 88.8hp | ▲ 5430+1.8 hp · +2% |
| Rated RPM | 2,500RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 269ci | ▲ 5430+66 ci · +33% |
| Bore | 3.9in | 4.1in | ▲ 5430+0.2 in · +5% |
| Stroke | 4.3in | 5in | ▲ 5430+0.7 in · +16% |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Type | 16-Speed | Four-speed power shift | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Length | 140in | 166in | ▲ 5430+26 in · +19% |
| Width | 58.1in | Not recorded | — |
| Height | 95.3in | 108in | ▲ 5430+12.7 in · +13% |
| Operating Weight | 6,504lb | 8,378lb | ▲ 5430+1,874 lb · +29% |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11.2R24 | — |
| Rear Tire Size | Not recorded | 16.9R30 | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro Mach 2 | Massey Ferguson 5430 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context