Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 10400
Agricultural
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural
Agricultural
How they compare
SRX 10400 is in the 40th percentile; 1594 is in the 42nd · 1,028 models
SRX 10400 is in the 13th percentile; 1594 is in the 50th · 1,083 models
SRX 10400 is in the 31st percentile; 1594 is in the 74th · 1,130 models
SRX 10400 is in the 50th percentile; 1594 is in the 33rd · 972 models
Full comparison
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | CaseIH | — |
| Model | SRX 10400 | 1594 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Case | — |
| Model | D754 | Not recorded | — |
| Power Output | 95hp | 97hp | ▲ 1594+2 hp · +2% |
| Rated RPM | 2,600RPM | 2,300RPM | ▲ SRX 10400+300 RPM · +13% |
| Cylinders | 4 | 6 | ▲ 1594+2 · +50% |
| Displacement | 181ci | 329ci | ▲ 1594+148 ci · +82% |
| Bore | 3.7in | 3.9in | ▲ 1594+0.2 in · +5% |
| Stroke | 4.2in | 4.5in | ▲ 1594+0.3 in · +7% |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Type | 16-speed | 12-speed synchromesh | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Length | 138in | 164in | ▲ 1594+26 in · +19% |
| Width | Not recorded | 78in | — |
| Height | Not recorded | 107in | — |
| Operating Weight | 4,718lb | 9,290lb | ▲ 1594+4,572 lb · +97% |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II/I | Not recorded | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 7,440lb | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Brake Type | Not recorded | Differential hydraulic wet disc | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.1gal | — |
| Spec | Antonio Carraro SRX 10400 | CaseIH 1594 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | ROPS or Cab | — |
Category context