Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 10400
Agricultural
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural
Agricultural
Utility
How they compare
SRX 10400 is in the 40th percentile; 4360 is in the 39th · 1,028 models
SRX 10400 is in the 13th percentile; 4360 is in the 56th · 1,083 models
SRX 10400 is in the 31st percentile; 4360 is in the 74th · 1,130 models
SRX 10400 is in the 50th percentile; 4360 is in the 33rd · 972 models
Full comparison
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Massey Ferguson | — |
| Model | SRX 10400 | 4360 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Perkins Diesel | — |
| Model | D754 | Not recorded | — |
| Power Output | 95hp | 94.4hp | ▲ SRX 10400+0.6 hp · <1% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ SRX 10400+400 RPM · +18% |
| Cylinders | 4 | 6 | ▲ 4360+2 · +50% |
| Displacement | 181ci | 365ci | ▲ 4360+184 ci · +102% |
| Bore | 3.7in | 3.9in | ▲ 4360+0.2 in · +5% |
| Stroke | 4.2in | 5in | ▲ 4360+0.8 in · +19% |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Type | 16-speed | Selective gear fixed ratio | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Length | 138in | 175in | ▲ 4360+37 in · +27% |
| Width | Not recorded | 81in | — |
| Height | Not recorded | 71in | — |
| Operating Weight | 4,718lb | 9,245lb | ▲ 4360+4,527 lb · +96% |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydraulic power | Power | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/70R24 | — |
| Rear Tire Size | Not recorded | 18.4R38 | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II/I | Not recorded | — |
| Hitch Category | Not recorded | II | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic power | Power | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.6gal | — |
| Spec | Antonio Carraro SRX 10400 | Massey Ferguson 4360 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | ROPS | — |
Category context