Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 10400
Agricultural
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural
Agricultural
Utility
How they compare
SRX 10400 is in the 40th percentile; EF895 is in the 38th · 1,028 models
SRX 10400 is in the 13th percentile; EF895 is in the 40th · 1,083 models
SRX 10400 is in the 50th percentile; EF895 is in the 81st · 972 models
SRX 10400 is in the 10th percentile; EF895 is in the 30th · 971 models
Full comparison
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Yanmar | — |
| Model | SRX 10400 | EF895 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Yanmar | — |
| Model | D754 | 4TNV106T | — |
| Power Output | 95hp | 93.7hp | ▲ SRX 10400+1.3 hp · +1% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ SRX 10400+400 RPM · +18% |
| Cylinders | 4 | Not recorded | — |
| Displacement | 181ci | 269ci | ▲ EF895+88 ci · +49% |
| Bore | 3.7in | Not recorded | — |
| Stroke | 4.2in | Not recorded | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Type | 16-speed | Power shuttle | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Length | 138in | 14in | ▲ SRX 10400+124 in · +886% |
| Width | Not recorded | 72in | — |
| Height | Not recorded | 106in | — |
| Operating Weight | 4,718lb | 7,827lb | ▲ EF895+3,109 lb · +66% |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic power | Not recorded | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 9.5in | — |
| Rear Tread | Not recorded | 13.6in | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II/I | Not recorded | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic power | Not recorded | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Antonio Carraro SRX 10400 | Yanmar EF895 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Not recorded | — |
Category context