Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 8400
Agricultural
- power
- 70 hp
- displacement
- 136 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Agricultural
Agricultural
Utility
How they compare
SRX 8400 is in the 20th percentile; D 7007 is in the 20th · 1,028 models
SRX 8400 is in the 4th percentile; D 7007 is in the 20th · 1,083 models
SRX 8400 is in the 8th percentile; D 7007 is in the 31st · 1,130 models
SRX 8400 is in the 50th percentile; D 7007 is in the 33rd · 972 models
Full comparison
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Deutz-Fahr | — |
| Model | SRX 8400 | D 7007 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Deutz-Fahr | — |
| Model | D753 | F4L 912 | — |
| Power Output | 70hp | 70hp | Same |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 3 | 4 | ▲ D 7007+1 · +33% |
| Displacement | 136ci | 230ci | ▲ D 7007+94 ci · +69% |
| Bore | 3.7in | 3.9in | ▲ D 7007+0.2 in · +5% |
| Stroke | 4.2in | 4.7in | ▲ D 7007+0.5 in · +12% |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Type | Manual | Synchonized | — |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Length | 134in | Not recorded | — |
| Width | 41.7in | 78.3in | ▲ D 7007+36.6 in · +88% |
| Height | 89.8in | 101in | ▲ D 7007+11.2 in · +12% |
| Operating Weight | 4,486lb | 6,305lb | ▲ D 7007+1,819 lb · +41% |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SRX 8400 | Deutz-Fahr D 7007 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Open | — |
Category context