Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 8400
Agricultural
- power
- 70 hp
- displacement
- 136 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Agricultural
Agricultural

Utility
How they compare
SRX 8400 is in the 20th percentile; M7040 is in the 18th · 1,028 models
SRX 8400 is in the 4th percentile; M7040 is in the 16th · 1,083 models
SRX 8400 is in the 8th percentile; M7040 is in the 31st · 1,130 models
SRX 8400 is in the 50th percentile; M7040 is in the 16th · 972 models
Full comparison
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Kubota | — |
| Model | SRX 8400 | M7040 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Kubota | — |
| Model | D753 | V3307-DI | — |
| Power Output | 70hp | 68hp | ▲ SRX 8400+2 hp · +3% |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ M7040+300 RPM · +13% |
| Cylinders | 3 | 4 | ▲ M7040+1 · +33% |
| Displacement | 136ci | 203ci | ▲ M7040+67 ci · +49% |
| Bore | 3.7in | 3.7in | Same |
| Stroke | 4.2in | 4.7in | ▲ M7040+0.5 in · +12% |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Length | 134in | Not recorded | — |
| Width | 41.7in | 73.2in | ▲ M7040+31.5 in · +76% |
| Height | 89.8in | Not recorded | — |
| Operating Weight | 4,486lb | Not recorded | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II/I | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 4,190lb | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Brake Type | Not recorded | Multiple wet discs | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.1gal | — |
| Spec | Antonio Carraro SRX 8400 | Kubota M7040 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Open (ROPS) | — |
Category context