Image not recorded
Antonio CarraroModel A
Antonio Carraro SRX 8400
Agricultural
- power
- 70 hp
- displacement
- 136 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Agricultural
Agricultural

Utility
How they compare
SRX 8400 is in the 20th percentile; TN70 is in the 19th · 1,028 models
SRX 8400 is in the 4th percentile; TN70 is in the 11th · 1,083 models
SRX 8400 is in the 8th percentile; TN70 is in the 8th · 1,130 models
SRX 8400 is in the 50th percentile; TN70 is in the 16th · 972 models
Full comparison
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | New Holland | — |
| Model | SRX 8400 | TN70 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Iveco | — |
| Model | D753 | 8035 | — |
| Power Output | 70hp | 69hp | ▲ SRX 8400+1 hp · +1% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 136ci | 179ci | ▲ TN70+43 ci · +32% |
| Bore | 3.7in | 4.1in | ▲ TN70+0.4 in · +11% |
| Stroke | 4.2in | 4.5in | ▲ TN70+0.3 in · +7% |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Type | Manual | Gear type | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Length | 134in | 155in | ▲ TN70+21 in · +16% |
| Width | 41.7in | 67.2in | ▲ TN70+25.5 in · +61% |
| Height | 89.8in | 94.9in | ▲ TN70+5.1 in · +6% |
| Operating Weight | 4,486lb | 4,850lb | ▲ TN70+364 lb · +8% |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with dry disc clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II | — |
| Hitch Capacity | Not recorded | 3,960lb | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic Power | Power | — |
| Brake Type | Not recorded | Differential hydraulic wet disc | — |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SRX 8400 | New Holland TN70 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Two-post folding ROPS | — |
Category context