
Antonio CarraroModel A
Antonio Carraro SX 9400S
Utility
- power
- 87 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Specialized
How they compare
SX 9400S is in the 76th percentile; 420D is in the 76th · 5,383 models
SX 9400S is in the 49th percentile; 420D is in the 75th · 5,580 models
SX 9400S is in the 50th percentile; 420D is in the 50th · 5,720 models
SX 9400S is in the 73rd percentile; 420D is in the 4th · 4,941 models
Full comparison
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Caterpillar | — |
| Model | SX 9400S | 420D | — |
| Category | Utility | Specialized, Backhoe Loader | — |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Caterpillar | — |
| Model | D754 | Cat 3054 | — |
| Power Output | 87hp | 88.5hp | ▲ 420D+1.5 hp · +2% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ SX 9400S+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 268ci | ▲ 420D+87 ci · +48% |
| Bore | 3.7in | 4.1in | ▲ 420D+0.4 in · +11% |
| Stroke | 4.2in | 5in | ▲ 420D+0.8 in · +19% |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Type | Manual | Power Shuttle | — |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Length | Not recorded | 274in | — |
| Width | Not recorded | 92.5in | — |
| Height | Not recorded | 109in | — |
| Operating Weight | 4,707lb | 15,763lb | ▲ 420D+11,056 lb · +235% |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Hitch Type | Category II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SX 9400S | Caterpillar 420D | Difference |
|---|---|---|---|
| Type | Either ROPS or Cab | Four-post ROPS/FOPS | — |
Category context